The Manager is the staff-facing portal where organization administrators and staff manage sessions, participants, forms, and billing.
URL: https://app.healthforms.io/manage
The left sidebar is your main navigation. What you see depends on your role.
| Menu Item | Description | Required Role |
|---|---|---|
| Dashboard | Summary cards, upcoming sessions, forms needing review | Any |
| Sessions | List of all sessions (events) | Any session/participant role |
| Settings → Form Types | Manage form templates and PDF configuration | Settings Manager |
| Billing | Subscription, invoices, and payment | Owner or Billing Manager |
| Users | Invite and manage staff users | User Manager |
When you open a session, the sidebar changes to show session-specific pages:
| Menu Item | Description | Required Role |
|---|---|---|
| Participants | Participant grid — invite, edit, track status | Any session/participant role |
| Forms | All submitted forms for this session | Any session/participant role |
| Form Exports | Download forms as ZIP packages | Session Manager, Participant Manager |
| Reports → Member Health History | 30+ column health data report | Participant Form Viewer |
| Reports → Emergency Contacts | Emergency contact data for participants | Any session/participant role |
| Reports → Forms Report | Per-form-type data report | Participant Form Viewer |
| Settings → General | Session name, dates, support email, locks | Session Manager |
| Settings → Forms | Assign forms and configure form settings | Session Manager |
| Settings → Form Packets | Manage form packet assignments | Session Manager |
| Settings → Groups | Organize participants into groups | Session Manager |
| Settings → Permissions | Grant/remove user access to this session | Session Manager |
| Settings → Audit | View all changes made to the session | Session Manager |
Permissions control what each user can see and do. They are assigned at three levels: Global (all sessions), Session (one session), or Group (one group within a session).
Users can have different permissions for different sessions.
| Role | What They Can Do |
|---|---|
| Owner | Full access to everything, including billing. Cannot be restricted. |
| Manager | Near-complete access, excluding billing and owner-only settings. |
| Billing Manager | View and manage billing, invoices, and payments. |
| Settings Manager | Manage organization settings and form types. |
| User Manager | Invite staff users and manage their roles. |
| Role | View Session | Edit Session | View Participants | Edit Participants | View Forms | Review Forms |
|---|---|---|---|---|---|---|
| Session Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Session Viewer | ✅ | — | ✅ | — | ✅ | — |
| Participant Manager | ✅ | — | ✅ | ✅ | ✅ | ✅ |
| Participant Form Reviewer | ✅ | — | ✅ | — | ✅ | ✅ |
| Participant Form Viewer | ✅ | — | ✅ | — | ✅ | — |
| Participant Viewer | ✅ | — | ✅ | — | — | — |
Permission inheritance: Higher roles include lower-level access. A Participant Manager can do everything a Participant Form Reviewer, Participant Form Viewer, and Participant Viewer can do.
| Typical Staff Role | Assigned Permissions |
|---|---|
| Session Administrator | Session Manager + Participant Manager |
| Form Reviewer | Participant Form Reviewer |
| Check-in Volunteer | Participant Viewer |
| Read-Only Auditor | Session Viewer + Participant Form Viewer |
Access to the Manager is granted by invitation only. A User Manager or Owner sends you an invitation; you accept it through the Account Service and set up your account. Your permission level determines what you can access.
If you need access to a session or feature you cannot see, open a support ticket at https://support.healthforms.io.
| App | Sign in | Help center |
|---|---|---|
| Family Portal | app.healthforms.io/portal | Family Portal help |
| Manager | app.healthforms.io/manage | Management Portal help |
| Account | app.healthforms.io/account | Accounts help |
See What is HealthForms.io? for a platform overview.
See the Glossary of Terms for definitions of terms used in HealthForms.io.